Shop for Laptops online and compare Laptops prices. Kelkoo: helping you find the best Laptops at the best price online.
What is the Product Score ? The product score is an objective rating for relative product quality provided by alaTest. The scale is from 0 - 10 where 10 is the highest and 0 the lowest.
Core 2 Duo 1.6GHz
Core 2 Duo 1.6GHz
Core 2 Duo 2.5GHz 12.1" Monitor 4GB of Memory
Core 2 Duo 2.5GHz 12.1" Monitor 4GB of Memory
1GB of Memory
1GB of Memory
Core 2 Duo 1.6GHz 12.1" Monitor 2GB of Memory
Core 2 Duo 1.6GHz 12.1" Monitor 2GB of Memory
Core 2 Duo 1.6GHz 12.1" Monitor 2GB of Memory
Core 2 Duo 1.6GHz 12.1" Monitor 2GB of Memory
1.2GHz 8.9" Monitor 1GB of Memory
1.2GHz 8.9" Monitor 1GB of Memory
Core 2 Duo 1.6GHz 12.1" Monitor 2GB of Memory
Core 2 Duo 1.6GHz 12.1" Monitor 2GB of Memory
8.9" Monitor 1GB of Memory
8.9" Monitor 1GB of Memory
Core 2 Duo 2.1GHz 13.3" Monitor 1GB of Memory
Core 2 Duo 2.1GHz 13.3" Monitor 1GB of Memory
10.0" Monitor 1GB of Memory
10.0" Monitor 1GB of Memory
1.6GHz 8.9" Monitor 1GB of Memory
1.6GHz 8.9" Monitor 1GB of Memory
Core 2 Duo 2.1GHz 13.3" Monitor 1GB of Memory
Core 2 Duo 2.1GHz 13.3" Monitor 1GB of Memory
Intel Core 2 Duo 1.6GHz 13.3" Monitor 2GB of Memory
Intel Core 2 Duo 1.6GHz 13.3" Monitor 2GB of Memory
1GB of Memory
1GB of Memory